Details
Its instantly comfortable, fun, fashion-friendly and offers unbelievable underfoot cushioning.
WARNING: Our MUKLUKS can be a bit addictive!
FITFLOPTM - GET A WORKOUT WHILE YOU WALK
FitFlopTM footwear is biomechanically engineered to help tone and tighten your leg muscles while you walk. Studies at the Centre for Human Performance at LSBU show that normal walking in FitFlopTM sandals* can help:
- increase leg and bottom muscle activity (up to 30%)
- absorb more shock than a normal shoe (up to 22%)
- help realign ground force reaction closer to your joints (so you feel less ache in your hips and knees)
- reduce foot pressure
a) have any health concerns which you suspect may be aggravated by wearing them,
b) experience any discomfort as a result of wearing them,and/or
c) are pregnant, please consult a medical practitioner before starting or continuing to wearing FitFlopTM footwear.
*When compared to a control shoe. Case studies were performed on Microwobbleboard technology over a forty-eight month period by Dr David Cook, Senior Lecturer in Biomechanics, and Darren James at the Centre for Human Performance at London South Bank University (LSBU).
| Brands | FitFlop |
|---|---|
| Short Description Promo Text | N/A |
Write Your Own Review
We recommend ordering the next half size up if you are in between sizes.
If you are familiar with a particular brand, we recommend ordering the same
size you usually wear in that brand, as the sizes displayed are provided from
the manufacturers.
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 4 | 4 | 34 | 2 | 8 1/4" | 21 |
| 4.5 | 5 | 34.5 | 2.5 | 8 1/2" | 21.6 |
| 5 | 5 | 35 | 3 | 8 5/8" | 21.9 |
| 5.5 | 6 | 35.5 | 3.5 | 8 3/4" | 22.2 |
| 6 | 6 | 36 | 4 | 9" | 22.9 |
| 6.5 | 7 | 36.5 | 4.5 | 9 1/8" | 23.2 |
| 7 | 7 | 37 | 5 | 9 1/4" | 23.5 |
| 7.5 | 8 | 37.5 | 5.5 | 9 1/2" | 24.1 |
| 8 | 8 | 38 | 6 | 9 5/8" | 24.4 |
| 8.5 | 9 | 38.5 | 6.5 | 9 3/4" | 24.8 |
| 9 | 9 | 39 | 7 | 10" | 25.4 |
| 9.5 | 10 | 39.5 | 7.5 | 10 1/8" | 25.7 |
| 10 | 10 | 40 | 8 | 10 1/4" | 26 |
| 10.5 | 11 | 41 | 8.5 | 10 1/2" | 26.7 |
| 11 | 11 | 42 | 9 | 10 5/8" | 27 |
| 11.5 | 12 | 42.5 | 9.5 | 10 3/4" | 27.3 |
| 12 | 12 | 43 | 10 | 11" | 27.9 |
Men's Shoe Sizes
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 6 | 6 | 37.5 | 5.5 | 9 1/4" | 23.5 |
| 6.5 | 7 | 38 | 6 | 9 1/2" | 24.1 |
| 7 | 7 | 38.5 | 6.5 | 9 5/8" | 24.4 |
| 7.5 | 8 | 39 | 7 | 9 3/4" | 24.8 |
| 8 | 8 | 39.5 | 7.5 | 10" | 25.4 |
| 8.5 | 9 | 40 | 8 | 10 1/8" | 25.7 |
| 9 | 9 | 41 | 8.5 | 10 1/4" | 26 |
| 9.5 | 10 | 42 | 9 | 10 1/2" | 26.7 |
| 10 | 10 | 43 | 9.5 | 10 5/8" | 27 |
| 10.5 | 11 | 44 | 10 | 10 3/4" | 27.3 |
| 11 | 11 | 45 | 10.5 | 11" | 27.9 |
| 11.5 | 12 | 45.5 | 11 | 11 1/8" | 28.3 |
| 12 | 12 | 46 | 11.5 | 11 1/4" | 28.6 |
| 13 | 13 | 47 | 12.5 | 11 5/8" | 29.4 |
| 14 | 14 | 48 | 13.5 | 12" | 30.2 |
| 15 | 15 | 49 | 14.5 | 12 1/4" | 31 |
| 16 | 16 | 50 | 15.5 | 12 1/2" | 31.8 |
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 0 | 1 | 16 | 0 | 3" | 7.6 |
| 1 | 1 | 16 | .5 | 3 1/2" | 8.9 |
| 1.5 | 2 | 17 | 1 | 3 5/8" | 9.2 |
| 2 | 2 | 17 | 1 | 3 3/4" | 9.5 |
| 2.5 | 3 | 18 | 1.5 | 4" | 10.2 |
| 3 | 3 | 18 | 2 | 4 1/8" | 10.5 |
| 3.5 | 4 | 19 | 2.5 | 4 1/4" | 10.8 |
| 4 | 4 | 19 | 3 | 4 1/2" | 11.4 |
| 4.5 | 5 | 20 | 3.5 | 4 5/8" | 11.7 |
| 5 | 5 | 20 | 4 | 4 3/4" | 12.1 |
| 5.5 | 6 | 21 | 4.5 | 5" | 12.7 |
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 6 | 6 | 22 | 5 | 5 1/8" | 13.0 |
| 6.5 | 7 | 22 | 5.5 | 5 1/4" | 13.3 |
| 7 | 7 | 23 | 6 | 5 1/2" | 14.0 |
| 7.5 | 8 | 23 | 6.5 | 5 5/8" | 14.3 |
| 8 | 8 | 24 | 7 | 5 3/4" | 14.6 |
| 8.5 | 9 | 25 | 7.5 | 6" | 15.2 |
| 9 | 9 | 25 | 8 | 6 1/8" | 15.6 |
| 9.5 | 10 | 26 | 8.5 | 6 1/4" | 15.9 |
| 10 | 10 | 27 | 9 | 6 1/2" | 16.5 |
| 10.5 | 11 | 27 | 9.5 | 6 5/8" | 16.8 |
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 11 | 11 | 28 | 10 | 6 3/4" | 17.1 |
| 11.5 | 12 | 29 | 10.5 | 7" | 17.8 |
| 12 | 12 | 30 | 11 | 7 1/8" | 18.1 |
| 12.5 | 13 | 30 | 11.5 | 7 1/4" | 18.4 |
| 13 | 13 | 31 | 12 | 7 1/2" | 19.1 |
| 13.5 | 14 | 31 | 12.5 | 7 5/8" | 19.4 |
| 1 | 1 | 32 | 13 | 7 3/4" | 19.7 |
| 1.5 | 2 | 33 | 14 | 8" | 20.3 |
| 2 | 2 | 33 | 1 | 8 1/8" | 20.6 |
| 2.5 | 3 | 34 | 1.5 | 8 1/4" | 21.0 |
| 3 | 3 | 34 | 2 | 8 1/2" | 21.6 |
| US & Canadian |
FlipFlopShops.com Recommendation |
Euro | UK | Inches | CM |
| 3.5 | 4 | 35 | 2.5 | 8 5/8" | 21.9 |
| 4 | 4 | 36 | 3 | 8 3/4" | 22.2 |
| 4.5 | 5 | 36 | 3.5 | 9" | 22.9 |
| 5 | 5 | 37 | 4 | 9 1/8" | 23.2 |
| 5.5 | 6 | 37 | 4.5 | 9 1/4" | 23.5 |
| 6 | 6 | 38 | 5 | 9 1/2" | 24.1 |
| 6.5 | 7 | 38 | 5.5 | 9 5/8" | 24.4 |
| 7 | 7 | 39 | 6 | 9 3/4" | 24.8 |
| 7.5 | 8 | 40 | 6.5 | 10" | 25.0 |
| 8 | 8 | 40 | 7 | 10 1/8" | 25.4 |





